Charming 2/1 on corner lot, New AC, Great starter home, inside City Limits, Enjoy East Texas living, 45 min to Lake Sam Rayburn and Toledo Bend, National Forest in the area for recreation
| MLS # | 70014108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 73 |
| Listing Provided By | Superior Realty and Investments | Arthur Garza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,506 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| State | TX |
|---|---|
| City | San Augustine |
| Zip Code | 75972 |
| Area | San Augustine |
| Elementary School | San Augustine |
| Listing VS Median (in 75972) | |
Price: $164,999 low | high Med: $219,900 sqft: 1,506 low | high Med: 1,882 $ / sqft: $110 low | high Med: $117 On site: 73 low | high Med: 716 | |
| State | TX |
|---|---|
| City | San Augustine |
| Zip Code | 75972 |
| Area | San Augustine |
| Elementary School | San Augustine |
| Listing VS Median (in 75972) | |
Price: $164,999 low | high Med: $219,900 sqft: 1,506 low | high Med: 1,882 $ / sqft: $110 low | high Med: $117 On site: 73 low | high Med: 716 | |